| Bookmark our site!  About us  |  Contact  |  Photos  | 
Jeremy Wariner of the USA the world and Olympic champion crosses the finish line to win the men's 400-metres dash. (Photo by Karl Clarkeson/Sporting Images/SPK)
 

Results from the Paris Golden League meeting
Friday July 17, 2008
 

PARIS, France -- Results from the Meeting Gaz de France - Golden League Meeting - in Paris Friday night where World and Olympic champion Jeremy Wariner ran a world leading 43.86 and Dayron Robles runs 12.88.

 

MEN'S 100m

1 Marc Burns [TRI] TRI 10.14 20
2 Martial Mbandjock [FRA] FRA 10.17 16
3 Mark Jelks [USA] USA 10.26 14
4 Dwight Thomas [JAM] JAM 10.27 12
5 Michael Rodgers [USA] USA 10.29 10
6 Shawn Crawford [USA] USA 10.33 8
7 Vicente de Lima [BRA] BRA 10.35 6
8 Wallace Spearmon [USA] USA 10.35 4

MEN'S 400m

1 Jeremy Wariner [USA] USA 43.86 20
2 LaShawn Merritt [USA] USA 44.35 16
3 Chris Brown [BAH] BAH 44.76 14
4 Tyler Christopher [CAN] CAN 45.08 12
5 Leslie Djhone [FRA] FRA 45.43 10
6 Reggie Witherspoon [USA] USA 45.93 8
7 Nicolas Fillon [FRA] FRA 46.46 6
8 Abderrahim El Haouzy [FRA] FRA 46.81 4

MEN'S 400m Hurdles

1 Kerron Clement [USA] USA 48.33 20
2 Danny McFarlane [JAM] JAM 48.71 16
3 Angelo Taylor [USA] USA 48.91 14
4 Bershawn Jackson [USA] USA 48.92 12
5 L.J. van Zyl [RSA] RSA 48.98 10
6 Reuben McCoy [USA] USA 49.51 8
7 Fadil Bellaabouss [FRA] FRA 50.05 6
8 Sébastien Maillard [FRA] FRA 50.27 4

MEN'S 100m Hurdles

1 Dayron Robles [CUB] CUB 12.88 20
2 Terrence Trammell [USA] USA 13.19 16
3 Antwon Hicks [USA] USA 13.27 14
4 Ladji Doucouré [FRA] FRA 13.37 12
5 Aries Merritt [USA] USA 13.41 10
6 Samuel Coco-Viloin [FRA] FRA 13.63 8

MEN'S 3000m

1 Edwin Cheruiyot Soi [KEN] KEN 7:36.71 20
2 Joseph Ebuya [KEN] KEN 7:36.84 16
3 Abraham Chebii [KEN] KEN 7:37.51 14
4 Alistair Ian Cragg [IRL] IRL 7:38.21 12
5 Mark Kosgei Kiptoo [KEN] KEN 7:38.98 10
6 Boniface Kiprotich Songok [KEN] KEN 7:39.64 8
7 Sahle Warga [ETH] ETH 7:41.05 6
8 Mulugeta Wendimu [ETH] ETH 7:42.99 4
9 Joseph Kosgei [KEN] KEN 7:43.04 3
10 Antar Zerguelaine [ALG] ALG 7:47.68 3
11 Samir Khadar [ALG] ALG 7:48.20 3
12 Dieudonné Disi [RWA] RWA 7:50.81 3

MEN'S 3000m SC

1 Tareq Mubarak Taher [BRN] BRN 8:08.53 20
2 Michael Kipyego [KEN] KEN 8:09.93 16
3 Mustafa Mohamed [SWE] SWE 8:11.10 14
4 Bouabdellah Tahri [FRA] FRA 8:12.72 12
5 Vincent Zouaoui Dandrieaux [FRA] FRA 8:14.74 10
6 Wesley Kiprotich [KEN] KEN 8:14.87 8
7 Richard Kipkemboi Mateelong [KEN] KEN 8:16.43 6
8 Andrew Lemoncello [GBR] GBR 8:22.95 4
9 Collins Kosgei [KEN] KEN 8:25.31 3
10 Irba Lakhal [FRA] FRA 8:28.04 3
11 Rabia Makhloufi [ALG] ALG 8:32.67 3

Men - Long Jump

1 Irving Saladino [PAN] PAN 8.31 -0.2 20
2 Hussein Taher Al-Sabee [KSA] KSA 8.25 +0.4 16
3 Mohamed Salman Al Khuwalidi [KSA] KSA 8.09 +0.1 14
4 Miguel Pate [USA] USA 8.06 +0.2 12
5 Godfrey Khotso Mokoena [RSA] RSA 8.04 +0.7 10
6 Brian Johnson [USA] USA 7.99 +0.1 8
7 Kafétien Gomis [FRA] FRA 7.91 +0.1 6
8 Salim Sdiri [FRA] FRA 7.90 -0.2 4

Men - Pole Vault

1 Steven Hooker [AUS] AUS 5.70 20
2 Alexander Straub [GER] GER 5.70 16
3 Jérôme Clavier [FRA] FRA 5.60 14
4 Paul Burgess [AUS] AUS 5.50 12
5 Renaud Lavillenie [FRA] FRA 5.50 10
6 Denys Yurchenko [UKR] UKR 5.50 8
7 Maksym Mazuryk [UKR] UKR 5.40 5
7 Derek Miles [USA] USA 5.40 5

Men - Javelin Throw

1 Vadims Vasilevskis [LAT] LAT 85.61 20
2 Jarrod Bannister [AUS] AUS 84.76 16
3 Esko Mikkola [FIN] FIN 78.94 14
4 Magnus Arvidsson [SWE] SWE 78.05 12
5 Vítezslav Veselý [CZE] CZE 78.01 10
6 John Robert Oosthuizen [RSA] RSA 76.09 8

WOMEN'S 200m

1 Sanya Richards [USA] USA 22.56 20
2 Carmelita Jeter [USA] USA 22.58 16
3 Muna Lee [USA] USA 22.59 14
4 LaShauntea Moore [USA] USA 22.70 12
5 Muriel Hurtis-Houairi [FRA] FRA 22.76 10
6 LaVerne Jones-Ferrette [ISV] ISV 22.90 8
7 Alenka Bikar [SLO] SLO 23.96 6

WOMEN'S 800m

1 Pamela Jelimo [KEN] KEN 1:54.97 20
2 Lucia Klocová [SVK] SVK 1:58.51 16
3 Janeth Jepkosgei [KEN] KEN 1:58.52 14
4 Anna Rostkowska [POL] POL 1:58.72 12
5 Élodie Guégan [FRA] FRA 1:58.93 10
6 Jennifer Meadows [GBR] GBR 1:59.11 8
7 Maria de Lurdes Mutola [MOZ] MOZ 1:59.51 6
8 Tamsyn Lewis [AUS] AUS 2:00.94 4
Yuliya Krevsun [UKR] UKR DNF
Amy Mbacke Thiam [SEN] SEN DNF

WOMEN'S 1500m

1 Maryam Yusuf Jamal [BRN] BRN 3:59.99 20
2 Shannon Rowbury [USA] USA 4:00.33 16
3 Daniela Yordanova [BUL] BUL 4:02.40 14
4 Sarah Jamieson [AUS] AUS 4:02.94 12
5 Viola Kibiwot [KEN] KEN 4:04.17 10
6 Irene Jelagat [KEN] KEN 4:04.59 8
7 Gelete Burka [ETH] ETH 4:05.25 6
8 Stephanie Twell [GBR] GBR 4:05.83 4
9 Malindi Elmore [CAN] CAN 4:07.07 3
10 Iryna Lishchynska [UKR] UKR 4:08.05 3
11 Hilary Stellingwerff [CAN] CAN 4:14.97 3

WOMEN'S 5000m

1 Lucy Kabuu Wangui [KEN] KEN 14:38.47 20
2 Priscah Jepleting Cherono [KEN] KEN 14:58.96 16
3 Sylvia Jebiwott Kibet [KEN] KEN 15:09.23 14
4 Jennifer Rhines [USA] USA 15:11.79 12
5 Sentayehu Ejigu [ETH] ETH 15:18.66 10
Georgie Clarke [AUS] AUS DNF

WOMEN'S 100m Hurdles

1 Delloreen Ennis-London [JAM] JAM 12.66 20
2 Joanna Hayes [USA] USA 12.76 16
3 Dawn Harper [USA] USA 12.79 14
4 Josephine Onyia [ESP] ESP 12.85 12
5 Candice Davis [USA] USA 12.87 10
6 Virginia Powell [USA] USA 12.89 8
7 Nichole Denby [USA] USA 12.93 6
8 Adrianna Lamalle [FRA] FRA 13.01 4

WOMEN'S High Jump

1 Blanka Vlašic [CRO] CRO 2.01 20
2 Ariane Friedrich [GER] GER 1.97 16
3 Tia Hellebaut [BEL] BEL 1.97 14
4 Marina Aitova [KAZ] KAZ 1.94 12
5 Antonietta Di Martino [ITA] ITA 1.94 10
6 Chaunté Howard [USA] USA 1.94 8
7 Ruth Beitia [ESP] ESP 1.91 5
7 Emma Green [SWE] SWE 1.91 5
9 Amy Acuff [USA] USA 1.91
10 Sharon Day [USA] USA 1.88

 

  Web Site Statistics Counter