<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WORLD-TRACK GLOBAL SITE &#187; World Cup</title>
	<atom:link href="http://www.world-track.org/sportsnews/category/football/world-cup-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.world-track.org/sportsnews</link>
	<description>Latest Football and World Sports and News</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:35:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Uruguay Striker Diego Forlan has won the FIFA Golden Ball</title>
		<link>http://www.world-track.org/sportsnews/2010/07/11/uruguay-striker-diego-forlan-has-won-the-fifa-golden-ball/</link>
		<comments>http://www.world-track.org/sportsnews/2010/07/11/uruguay-striker-diego-forlan-has-won-the-fifa-golden-ball/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:06:34 +0000</pubDate>
		<dc:creator>World-Track Sports</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[atletico madrid]]></category>
		<category><![CDATA[Bronze]]></category>
		<category><![CDATA[Diego Forlan]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Golden Boot]]></category>
		<category><![CDATA[Golden Glove Award]]></category>
		<category><![CDATA[Iker Casillas]]></category>
		<category><![CDATA[Madrid Man]]></category>
		<category><![CDATA[Semi Finals]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[striker]]></category>
		<category><![CDATA[Stunners]]></category>
		<category><![CDATA[Thomas Muller]]></category>
		<category><![CDATA[Tie Break]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[wesley sneijder]]></category>
		<category><![CDATA[World Cup Winners]]></category>

		<guid isPermaLink="false">http://www.world-track.org/sportsnews/?p=19106</guid>
		<description><![CDATA[Uruguay's Diego Forlan has won the FIFA Golden Ball as the outstanding player at the World Cup.]]></description>
		<wfw:commentRss>http://www.world-track.org/sportsnews/2010/07/11/uruguay-striker-diego-forlan-has-won-the-fifa-golden-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andres Iniesta Scores And Spain Are World Cup Champions</title>
		<link>http://www.world-track.org/sportsnews/2010/07/11/andres-iniesta-scores-and-spain-are-world-cup-champions/</link>
		<comments>http://www.world-track.org/sportsnews/2010/07/11/andres-iniesta-scores-and-spain-are-world-cup-champions/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 21:32:16 +0000</pubDate>
		<dc:creator>World-Track Sports</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Andres Iniesta]]></category>
		<category><![CDATA[European Champions]]></category>
		<category><![CDATA[Extra Time]]></category>
		<category><![CDATA[Four Minutes]]></category>
		<category><![CDATA[Innocents]]></category>
		<category><![CDATA[Joan Capdevila]]></category>
		<category><![CDATA[John Heitinga]]></category>
		<category><![CDATA[Karate Kick]]></category>
		<category><![CDATA[mark van bommel]]></category>
		<category><![CDATA[Nigel De Jong]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Playmaker]]></category>
		<category><![CDATA[Red Cards]]></category>
		<category><![CDATA[Referee]]></category>
		<category><![CDATA[Robin van Persie]]></category>
		<category><![CDATA[Showpiece]]></category>
		<category><![CDATA[wesley sneijder]]></category>
		<category><![CDATA[world cup champions]]></category>
		<category><![CDATA[xabi alonso]]></category>
		<category><![CDATA[Yellow Cards]]></category>

		<guid isPermaLink="false">http://www.world-track.org/sportsnews/?p=19103</guid>
		<description><![CDATA[Andres Iniesta grabbed a late winner in extra-time as Spain won the World Cup for the first time. Iniesta struck with four minutes left to settle a tetchy game which... <a class="meta-more" href="http://www.world-track.org/sportsnews/2010/07/11/andres-iniesta-scores-and-spain-are-world-cup-champions/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.world-track.org/sportsnews/2010/07/11/andres-iniesta-scores-and-spain-are-world-cup-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernando Torres Left On The Bench &#8211; Spain vs Holland World Final</title>
		<link>http://www.world-track.org/sportsnews/2010/07/11/fernando-torres-left-on-the-bench-spain-vs-holland-world-final/</link>
		<comments>http://www.world-track.org/sportsnews/2010/07/11/fernando-torres-left-on-the-bench-spain-vs-holland-world-final/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:22:21 +0000</pubDate>
		<dc:creator>World-Track Sports</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Arbeloa]]></category>
		<category><![CDATA[Bert Van Marwijk]]></category>
		<category><![CDATA[Cesc Fabregas]]></category>
		<category><![CDATA[Defensive Midfielder]]></category>
		<category><![CDATA[Fernando Torres]]></category>
		<category><![CDATA[Jesus Navas]]></category>
		<category><![CDATA[Justin Tv]]></category>
		<category><![CDATA[Kick In The Face]]></category>
		<category><![CDATA[Kuyt]]></category>
		<category><![CDATA[Line Ups]]></category>
		<category><![CDATA[Nigel De Jong]]></category>
		<category><![CDATA[Pedro Villa]]></category>
		<category><![CDATA[Sergio Ramos]]></category>
		<category><![CDATA[Van Bommel]]></category>
		<category><![CDATA[Van Bronckhorst]]></category>
		<category><![CDATA[Van Der Vaart]]></category>
		<category><![CDATA[Van Der Wiel]]></category>
		<category><![CDATA[Vicente Del Bosque]]></category>
		<category><![CDATA[Watch Games]]></category>
		<category><![CDATA[wesley sneijder]]></category>

		<guid isPermaLink="false">http://www.world-track.org/sportsnews/?p=19101</guid>
		<description><![CDATA[Fernando Torres has been left out of Spain&#8217;s starting line-up, with Pedro getting the nod ahead of him just as in the semi-final win over Germany. Full line-ups to follow... <a class="meta-more" href="http://www.world-track.org/sportsnews/2010/07/11/fernando-torres-left-on-the-bench-spain-vs-holland-world-final/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.world-track.org/sportsnews/2010/07/11/fernando-torres-left-on-the-bench-spain-vs-holland-world-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Final Holland vs Spain Live Streaming Coverage</title>
		<link>http://www.world-track.org/sportsnews/2010/07/11/world-cup-final-holland-vs-spain-live-streaming-coverage/</link>
		<comments>http://www.world-track.org/sportsnews/2010/07/11/world-cup-final-holland-vs-spain-live-streaming-coverage/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:02:17 +0000</pubDate>
		<dc:creator>World-Track Sports</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[Aberration]]></category>
		<category><![CDATA[Bwin]]></category>
		<category><![CDATA[Date With Destiny]]></category>
		<category><![CDATA[Euro 2008]]></category>
		<category><![CDATA[European Champions]]></category>
		<category><![CDATA[Fernando Torres]]></category>
		<category><![CDATA[Final Heartbreak]]></category>
		<category><![CDATA[Golden Boot]]></category>
		<category><![CDATA[Heavyweights]]></category>
		<category><![CDATA[Justin Tv]]></category>
		<category><![CDATA[Midfielder]]></category>
		<category><![CDATA[Playmaker]]></category>
		<category><![CDATA[Potency]]></category>
		<category><![CDATA[Ppstream]]></category>
		<category><![CDATA[Soccer City]]></category>
		<category><![CDATA[Sopcast]]></category>
		<category><![CDATA[Third Time Lucky]]></category>
		<category><![CDATA[Vicente Del Bosque]]></category>
		<category><![CDATA[world cup trophy]]></category>

		<guid isPermaLink="false">http://www.world-track.org/sportsnews/?p=19095</guid>
		<description><![CDATA[There will be a new nation engraved on the World Cup trophy come Sunday evening as European heavyweights Holland and Spain clash in the final at Johannesburg's Soccer City stadium.]]></description>
		<wfw:commentRss>http://www.world-track.org/sportsnews/2010/07/11/world-cup-final-holland-vs-spain-live-streaming-coverage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Germany vs Uruguay World Cup 3rd Place Game Live Streaming</title>
		<link>http://www.world-track.org/sportsnews/2010/07/10/germany-vs-uruguay-world-cup-3rd-place-game-live-streaming/</link>
		<comments>http://www.world-track.org/sportsnews/2010/07/10/germany-vs-uruguay-world-cup-3rd-place-game-live-streaming/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 17:40:38 +0000</pubDate>
		<dc:creator>World-Track Sports</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Africa Watch]]></category>
		<category><![CDATA[Bwin]]></category>
		<category><![CDATA[Host Nation]]></category>
		<category><![CDATA[Justin Tv]]></category>
		<category><![CDATA[Knockout Stage]]></category>
		<category><![CDATA[Luis Suarez]]></category>
		<category><![CDATA[Miroslav Klose]]></category>
		<category><![CDATA[Offensive Attack]]></category>
		<category><![CDATA[Place Game]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[Ppstream]]></category>
		<category><![CDATA[semis]]></category>
		<category><![CDATA[Sopcast]]></category>
		<category><![CDATA[Thigh Injury]]></category>
		<category><![CDATA[Thomas Mueller]]></category>
		<category><![CDATA[Time Champions]]></category>
		<category><![CDATA[Watch Games]]></category>
		<category><![CDATA[wesley sneijder]]></category>
		<category><![CDATA[World Cup Goals]]></category>
		<category><![CDATA[World Cup Semifinals]]></category>

		<guid isPermaLink="false">http://www.world-track.org/sportsnews/?p=19028</guid>
		<description><![CDATA[Germany and Uruguay each came up one goal short in the World Cup semifinals, ending both nations' dreams of hoisting the trophy again in South Africa.]]></description>
		<wfw:commentRss>http://www.world-track.org/sportsnews/2010/07/10/germany-vs-uruguay-world-cup-3rd-place-game-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup&#8217;s Golden Ball Nominees Announced</title>
		<link>http://www.world-track.org/sportsnews/2010/07/09/world-cups-golden-ball-nominees-announced/</link>
		<comments>http://www.world-track.org/sportsnews/2010/07/09/world-cups-golden-ball-nominees-announced/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:16:44 +0000</pubDate>
		<dc:creator>World-Track Sports</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Accredited Media]]></category>
		<category><![CDATA[Andres Iniesta]]></category>
		<category><![CDATA[arjen robben]]></category>
		<category><![CDATA[Asamoah Gyan Ghana]]></category>
		<category><![CDATA[Bastian Schweinsteiger]]></category>
		<category><![CDATA[best player]]></category>
		<category><![CDATA[Diego Forlan Uruguay]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Germany 2006]]></category>
		<category><![CDATA[Gong]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Media Representatives]]></category>
		<category><![CDATA[Messi Argentina]]></category>
		<category><![CDATA[Mesut]]></category>
		<category><![CDATA[Study Group]]></category>
		<category><![CDATA[Three Stars]]></category>
		<category><![CDATA[wesley sneijder]]></category>
		<category><![CDATA[Xavi]]></category>
		<category><![CDATA[zinedine zidane]]></category>

		<guid isPermaLink="false">http://www.world-track.org/sportsnews/?p=18998</guid>
		<description><![CDATA[David Villa and Wesley Sneijder are the favourites to win the World Cup&#8217;s Golden Ball award for best player after the nominees were announced. FIFA&#8217;s Technical Study Group selected 10... <a class="meta-more" href="http://www.world-track.org/sportsnews/2010/07/09/world-cups-golden-ball-nominees-announced/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.world-track.org/sportsnews/2010/07/09/world-cups-golden-ball-nominees-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uruguay Striker Diego Forlan Was Injured Against Holland</title>
		<link>http://www.world-track.org/sportsnews/2010/07/07/uruguay-striker-diego-forlan-was-injured-against-holland/</link>
		<comments>http://www.world-track.org/sportsnews/2010/07/07/uruguay-striker-diego-forlan-was-injured-against-holland/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:02:29 +0000</pubDate>
		<dc:creator>World-Track Sports</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Afp]]></category>
		<category><![CDATA[atletico madrid]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Diego Forlan]]></category>
		<category><![CDATA[english premier league]]></category>
		<category><![CDATA[goalkeeper]]></category>
		<category><![CDATA[Harry Redknapp]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[Race Against Time]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[striker]]></category>
		<category><![CDATA[Talisman]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[Wonder Goal]]></category>
		<category><![CDATA[World Cup Semifinal]]></category>

		<guid isPermaLink="false">http://www.world-track.org/sportsnews/?p=18953</guid>
		<description><![CDATA[Uruguay talisman Diego Forlan played the World Cup semifinal against the Netherlands with an injury that forced coach Oscar Tabarez to substitute him before the end.]]></description>
		<wfw:commentRss>http://www.world-track.org/sportsnews/2010/07/07/uruguay-striker-diego-forlan-was-injured-against-holland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Highlights Of Spain vs Germany World Cup Semis</title>
		<link>http://www.world-track.org/sportsnews/2010/07/07/video-highlights-of-spain-vs-germany-world-cup-semis/</link>
		<comments>http://www.world-track.org/sportsnews/2010/07/07/video-highlights-of-spain-vs-germany-world-cup-semis/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:24:33 +0000</pubDate>
		<dc:creator>World-Track Sports</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Alonso]]></category>
		<category><![CDATA[Central Defender]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Cup Semis]]></category>
		<category><![CDATA[Euro 2008]]></category>
		<category><![CDATA[European Champions]]></category>
		<category><![CDATA[German Defence]]></category>
		<category><![CDATA[Germany Germany]]></category>
		<category><![CDATA[Iker Casillas]]></category>
		<category><![CDATA[Irony]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Semi Finalist]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Tempo]]></category>
		<category><![CDATA[Toni Kroos]]></category>
		<category><![CDATA[Video Highlights]]></category>
		<category><![CDATA[Xavi]]></category>

		<guid isPermaLink="false">http://www.world-track.org/sportsnews/?p=18940</guid>
		<description><![CDATA[Video highlights of Spain vs Germany Germany 0-1 SpainSimão &#124; MySpace Video Spain in their first ever World Cup semi-final triumphed by the narrowest of margins, a second half Puyol... <a class="meta-more" href="http://www.world-track.org/sportsnews/2010/07/07/video-highlights-of-spain-vs-germany-world-cup-semis/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.world-track.org/sportsnews/2010/07/07/video-highlights-of-spain-vs-germany-world-cup-semis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Live Streaming Action Of Germany vs Spain</title>
		<link>http://www.world-track.org/sportsnews/2010/07/07/watch-live-streaming-action-of-germany-vs-spain/</link>
		<comments>http://www.world-track.org/sportsnews/2010/07/07/watch-live-streaming-action-of-germany-vs-spain/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:02:19 +0000</pubDate>
		<dc:creator>World-Track Sports</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Africa Watch]]></category>
		<category><![CDATA[Bwin]]></category>
		<category><![CDATA[Diego Maradona]]></category>
		<category><![CDATA[Euro 2008]]></category>
		<category><![CDATA[Freidrich]]></category>
		<category><![CDATA[Furia Roja]]></category>
		<category><![CDATA[Gaping Holes]]></category>
		<category><![CDATA[German Side]]></category>
		<category><![CDATA[Goal Number]]></category>
		<category><![CDATA[Joachim Low]]></category>
		<category><![CDATA[Justin Tv]]></category>
		<category><![CDATA[Khedira]]></category>
		<category><![CDATA[lionel messi]]></category>
		<category><![CDATA[Miroslav Klose]]></category>
		<category><![CDATA[Ppstream]]></category>
		<category><![CDATA[Schweinsteiger]]></category>
		<category><![CDATA[Sopcast]]></category>
		<category><![CDATA[Thomas Muller]]></category>
		<category><![CDATA[Watch Games]]></category>
		<category><![CDATA[World Cup Campaign]]></category>

		<guid isPermaLink="false">http://www.world-track.org/sportsnews/?p=18924</guid>
		<description><![CDATA[Joachim Low’s youthful German side will look to take revenge for their national team’s Euro 2008 loss when they meet Spain at the Moses Mabhida Stadium on Wednesday night. ]]></description>
		<wfw:commentRss>http://www.world-track.org/sportsnews/2010/07/07/watch-live-streaming-action-of-germany-vs-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holland In World Cup Finals After Win Over Uruguay</title>
		<link>http://www.world-track.org/sportsnews/2010/07/06/holland-in-world-cup-finals-after-win-over-uruguay/</link>
		<comments>http://www.world-track.org/sportsnews/2010/07/06/holland-in-world-cup-finals-after-win-over-uruguay/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:02:36 +0000</pubDate>
		<dc:creator>World-Track Sports</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Bert Van Marwijk]]></category>
		<category><![CDATA[Dirk Kuyt]]></category>
		<category><![CDATA[Dutch Teams]]></category>
		<category><![CDATA[Fabio Capello]]></category>
		<category><![CDATA[Final Victory]]></category>
		<category><![CDATA[Giovanni van Bronckhorst]]></category>
		<category><![CDATA[Glimmer Of Hope]]></category>
		<category><![CDATA[Heading Home]]></category>
		<category><![CDATA[Johan Cruyff]]></category>
		<category><![CDATA[Luis Suarez]]></category>
		<category><![CDATA[Maximiliano Pereira]]></category>
		<category><![CDATA[old trafford]]></category>
		<category><![CDATA[Semi Finalist]]></category>
		<category><![CDATA[Shudders]]></category>
		<category><![CDATA[Soccer City]]></category>
		<category><![CDATA[Stoppage Time]]></category>
		<category><![CDATA[Time Memories]]></category>
		<category><![CDATA[wesley sneijder]]></category>
		<category><![CDATA[world champion]]></category>
		<category><![CDATA[World Cup Finals]]></category>

		<guid isPermaLink="false">http://www.world-track.org/sportsnews/?p=18910</guid>
		<description><![CDATA[Holland will have their chance to exorcise the ghosts of World Cup finals past on Sunday. Goals from Giovanni van Bronckhorst, Wesley Sneijder and Arjen Robben secured a semi-final victory... <a class="meta-more" href="http://www.world-track.org/sportsnews/2010/07/06/holland-in-world-cup-finals-after-win-over-uruguay/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.world-track.org/sportsnews/2010/07/06/holland-in-world-cup-finals-after-win-over-uruguay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Content Delivery Network via N/A

Served from: www.world-track.org @ 2010-07-31 12:14:58 -->